![]() |
Club Poker Manager Online |
Championnat 2019 - Clubs |
|
Championnats Onlines de ClubPokerManager | |
12/2011 |
CHAMPIONSHIP_CLUB_WELCOME_EXT
CHAMPIONSHIP_OPTIONS_DESC
|
![]() |
CHAMPIONSHIP_PODIUM
|
|
CHAMPIONSHIP_ROUNDS
ROUND_NUMBER | ROUND_DATE | ROUND_NB_PLAYER | RESUME_GAME_TYPE | RESUME_GAME_BUYIN | ROUND_LOCATION | RESUME_GAME_DURATION |
---|---|---|---|---|---|---|
1 | 14/01/2019 | 73 | FREEZOUT | 2 | Winamax | 244 |
2 | 04/02/2019 | 72 | FREEZOUT | 2 | Winamax | 235 |
3 | 25/02/2019 | 71 | FREEZOUT | 2 | Winamax | 260 |
4 | 18/03/2019 | 67 | FREEZOUT | 2 | Winamax | 256 |
5 | 08/04/2019 | 66 | FREEZOUT | 2 | Winamax | 254 |
6 | 30/04/2019 | 55 | FREEZOUT | 2 | Winamax | 239 |
7 | 20/05/2019 | 57 | FREEZOUT | 2 | Winamax | 238 |
8 | 10/06/2019 | 57 | FREEZOUT | 2 | Winamax | 278 |
9 | 10/09/2019 | 75 | FREEZOUT | 2 | Winamax | 249 |
10 | 23/09/2019 | 66 | FREEZOUT | 2 | Winamax | 252 |
11 | 08/10/2019 | 76 | FREEZOUT | 2 | Winamax | 252 |
12 | 22/10/2019 | 73 | FREEZOUT | 2 | Winamax | 236 |
13 | 04/11/2019 | 77 | FREEZOUT | 2 | Winamax | 248 |
14 | 19/11/2019 | 74 | FREEZOUT | 2 | Winamax | 256 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
CHAMPIONSHIP_PLAYERS
|